All jurisdictions · Eritrea · 2027
Eritrea public holidays 2027
Every national public holiday in Eritrea for 2027, each with the evidence behind it.
| Date | Day | Observance | Evidence |
|---|---|---|---|
| 1 January | Friday | New Year's Day | Tier 4 · Secondary source |
| 7 January | Thursday | Orthodox Christmas | Tier 4 · Secondary source |
| 19 January | Tuesday | Epiphany | Tier 4 · Secondary source |
| 8 March | Monday | International Women's Day | Tier 4 · Secondary source |
| 10 March | Wednesday | Eid al-Fitr expected | Tier 4 · Secondary source |
| 30 April | Friday | Good Friday | Tier 4 · Secondary source |
| 3 May | Monday | May Day (substitute day) | Tier 4 · Secondary source |
| 4 May | Tuesday | Easter (substitute day) | Tier 4 · Secondary source |
| 17 May | Monday | Eid al-Adha expected | Tier 4 · Secondary source |
| 24 May | Monday | Independence Day | Tier 4 · Secondary source |
| 21 June | Monday | Martyrs' Day (substitute day) | Tier 4 · Secondary source |
| 16 August | Monday | Mawlid an-Nabi (substitute day) expected | Tier 4 · Secondary source |
| 1 September | Wednesday | Revolution Day | Tier 4 · Secondary source |
| 28 September | Tuesday | Meskel | Tier 4 · Secondary source |
| 27 December | Monday | Christmas Day (substitute day) | Tier 4 · Secondary source |
3 of these 15 dates are set by announcement rather than by a fixed rule — a moon sighting, or a decree that has not been issued yet. They are marked, and they are what we expect rather than what has been confirmed. Every other date here is computed from a rule that does not move.
Interested in Eritrea?
Get your free Developer account — no credit card required. One country at national scope, unlimited calls, and it does not expire.
Start with Eritrea
Assurance labels and subdivision inheritance on every date. The free tier covers one country at national level — enough to judge the data before you pay for it.
Global Operating Calendar
Eritrea beside every other market you work in — the weeks that work everywhere, and which dates are estimates.