All jurisdictions · Maldives · 2027
Maldives public holidays 2027
Every national public holiday in Maldives for 2027, each with the evidence behind it.
| Date | Day | Observance | Evidence |
|---|---|---|---|
| 1 January | Friday | New Year's Day | Tier 4 · Secondary source |
| 10 March | Wednesday | Eid al-Fitr expected | Tier 4 · Secondary source |
| 1 May | Saturday | Labour Day | Tier 4 · Secondary source |
| 17 May | Monday | Eid al-Adha expected | Tier 4 · Secondary source |
| 6 June | Sunday | Islamic New Year expected | Tier 4 · Secondary source |
| 26 July | Monday | Independence Day | Tier 4 · Secondary source |
| 27 July | Tuesday | Independence | Tier 4 · Secondary source |
| 4 August | Wednesday | National Day expected | Tier 4 · Secondary source |
| 15 August | Sunday | Mawlid expected | Tier 4 · Secondary source |
| 4 September | Saturday | Day expected | Tier 4 · Secondary source |
| 3 November | Wednesday | Victory Day | Tier 4 · Secondary source |
| 11 November | Thursday | Republic Day | Tier 4 · Secondary source |
6 of these 12 dates are set by announcement rather than by a fixed rule — a moon sighting, or a decree that has not been issued yet. They are marked, and they are what we expect rather than what has been confirmed. Every other date here is computed from a rule that does not move.
Interested in Maldives?
Get your free Developer account — no credit card required. One country at national scope, unlimited calls, and it does not expire.
Start with Maldives
Assurance labels and subdivision inheritance on every date. The free tier covers one country at national level — enough to judge the data before you pay for it.
Global Operating Calendar
Maldives beside every other market you work in — the weeks that work everywhere, and which dates are estimates.